Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow Rate | Upto 50 LPH |
| Max Pressure | 16 Bar |
| Pump Type | Diaphragm |
| Head | Depends on Requirement |
| Material | Depends on Requirement |
| Stroke Control | Electric |
| Power | 30 W |
| Surface Finish | Depends on Requirement |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | Depends on Requirement |
| Surface Treatment | Depends on Requirement |
| IP Rating | Depends on Requirement |
| Automation Grade | Depends on Requirement |
| Power Source | Depends on Requirement |
| Suction Tubing | Depends on Requirement |
| Phase | Depends on Requirement |
| Valve Ball | Depends on Requirement |
| Capacity | Depends on Requirement |
| Frequency | Depends on Requirement |
| Max Temperature | 60 C |
| Voltage | Depends on Requirement |
| Mounting | Wall Mounted |
| Motor Horsepower | Depends on Requirement |
| Control Signal | 4 20 mA |
| Features | Depends on Requirement |
| Design Type | Depends on Requirement |
| Finishing Type | Depends on Requirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Flow rate | 20 LPH |
| Max pressure | 12 kg/cm² |
| Head | 5 m |
| Type of Pump | Hydraulic Diaphragm |
| Dosed chemical | Acid |
| Automation Grade | Automatic |
| Body material | PVDF |
| Power supply | 415V AC |
| Pump Type | Depends on Requirement |
| Max Flow Rate | Depends on Requirement |
| Brand | Comtech |
| Usage/Application | Industrial |
| Suction/Discharge Tubing | Depends on Requirement |
| Power Source | Electric |
| Discharge Flow | Depends on Requirement |
| Material | Plastic |
| Chemical | Depends on Requirement |
| Control type | Stroke adjustable |
| Frequency | Depends on Requirement |
| Material(MOC) | Depends on Requirement |
| Voltage | Depends on Requirement |
| Motor power | 0.55 kW |
| Mounting type | Base mounted |
| Maximum Discharge Flow | 1.3 -25 GPH |
| Color | Depends on Requirement |
| Features | Depends on Requirement |
| Motor Horsepower | Depends on Requirement |
| Surface Finish | Depends on Requirement |
| Size/Dimension | Depends on Requirement |
| Warranty | Depends on Requirement |
| Fuse | Depends on Requirement |
| Pump Efficiency | Depends on Requirement |
| Discharge Pressure | 30-300psi |
| Weight | 6.9 kg/12.7 kg |
Additional Information:
Product Details:
| Motor Horsepower | 5 m |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Brand | Comtech |
| Total head | Upto 75 metres |
| Capacity | Upto 2140 LPM |