Product Details:
Minimum Order Quantity | 5 Piece |
Flow Rate | Upto 50 LPH |
Material | Depends on Requirement |
Usage/Application | Chemical Dosing |
Max Flow Rate | Depends on Requirement |
Head | Depends on Requirement |
Surface Finish | Depends on Requirement |
Surface Treatment | Depends on Requirement |
IP Rating | Depends on Requirement |
Automation Grade | Depends on Requirement |
Phase | Depends on Requirement |
Suction Tubing | Depends on Requirement |
Power Source | Depends on Requirement |
Valve Ball | Depends on Requirement |
Capacity | Depends on Requirement |
Frequency | Depends on Requirement |
Voltage | Depends on Requirement |
Motor Horsepower | Depends on Requirement |
Features | Depends on Requirement |
Design Type | Depends on Requirement |
Finishing Type | Depends on Requirement |
Additional Information:
Product Details:
Brand | Comtech |
Head | 5 m |
Max Flow Rate | 100LPH |
Usage/Application | Industrial |
Power Source | Electric |
Automatic Grade | Semi-Automatic |
Product Details:
Head | 5 m |
Brand | Comtech |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Speed | 2000 RPM |
Discharge | 50 LPH |
Product Details:
Head | 5 m |
Max Flow Rate | 10000 L |
Material | MS |
Brand | Comtech |
Product Details:
Motor Horsepower | 5 m |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Phase | Three Phase |
Brand | Comtech |
Total head | Upto 75 metres |
Capacity | Upto 2140 LPM |
Product Details:
Brand | Comtech |
Usage/Application | Industrial |
Material | Steel |
Country of Origin | Made in India |
Power | Electric |
Max . Concrete Pump Pressure | 7.4mpa |
Product Details:
Minimum Order Quantity | 5 Piece |
Discharge Flow | Depends on Requirement |
Usage/Application | Industrial |
Pump Type | Depends on Requirement |
Max Flow Rate | Depends on Requirement |
Chemical | Depends on Requirement |
Material(MOC) | Depends on Requirement |
Suction/Discharge Tubing | Depends on Requirement |
Head | 5 m |
Type of Pump | Hydraulic Diaphragm |
Automation Grade | Automatic |
Brand | Comtech |
Power Source | Electric |
Material | Plastic |
Voltage | Depends on Requirement |
Frequency | Depends on Requirement |
Maximum Discharge Flow | 1.3 -25 GPH |
Color | Depends on Requirement |
Features | Depends on Requirement |
Motor Horsepower | Depends on Requirement |
Surface Finish | Depends on Requirement |
Size/Dimension | Depends on Requirement |
Warranty | Depends on Requirement |
Fuse | Depends on Requirement |
Pump Efficiency | Depends on Requirement |
Weight | 6.9 kg/12.7 kg |
Discharge Pressure | 30-300psi |
Additional Information: