Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | Depends on Requirement |
Capacity | Depends on Requirement |
Automation Grade | Fully Automatic |
Weight | Depends on Requirement |
Usage/Application | Depends on Requirement |
Surface Polishing | Depends on Requirement |
Power | Depends on Requirement |
Accuracy | Depends on Requirement |
Driven Type | Depends on Requirement |
Grade | Depends on Requirement |
Air Consumption | Depends on Requirement |
Material | Depends on Requirement |
Quality Grade | Depends on Requirement |
Voltage V | Depends on Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Cast Iron |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Bevel Gear Type | Spiral |
Module (in mm) | 10 |
Number Of Teeth | 30 teeth |
Outer Diameter (in mm) | more than 100 mm |
Finishing | Depends on Requirement |
Pressure Angle | Depends on Requirement |
Bore Diameter | Depends on Requirement |
Size | Depends on Requirement |
Capacity | Depends on Requirement |
Surface Treatment | Depends on Requirement |
Supply Ability | Depends on Requirement |
Tolerance | Depends on Requirement |
Surface Hardness | Depends on Requirement |
Tooth Profile | Depends on Requirement |
Tensile Strength | Depends on Requirement |
Outer Diameter | Depends on Requirement |
Weight | Depends on Requirement |
Design | Depends on Requirement |
Heat Treatment | Depends on Requirement |
Material Grade | Depends on Requirement |
Reduction Ratio | Depends on Requirement |
Is It Rust Proof | Rust Proof |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size/Dia | >30 inch |
Shape | C - Type |
Material | Neoprene |
Color | Black |
Operation | Depends on Requirement |
Thread Size | Depends on Requirement |
Ratio-Normally | Depends on Requirement |
Model Name/Number | Depends on Requirement |
Features | Depends on Requirement |
Nominal Diameter | Depends on Requirement |
Number Of Convolutions | Depends on Requirement |
Usage/Application | Depends on Requirement |
Stroke Length | Depends on Requirement |
Brand | Depends on Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Thickness | >20mm |
Size | Depends on Requirement |
Usage/Application | Depends on Requirement |
Color | Transparent |
Material | Depends on Requirement |
Brand | COMTECH |
Glass Type | Depends on Requirement |
Classification | Depends on Requirement |
Temperature Range | Depends on Requirement |
Fire Resistance Class | Depends on Requirement |
Glass Standard | Depends on Requirement |
Bending Strength | Depends on Requirement |
Glazing Type | Depends on Requirement |
Heat Resistance | Depends on Requirement |
Light Transmittance | Depends on Requirement |
Minimum Radius | Depends on Requirement |
Length Tolerance | Depends on Requirement |
Packaging Type | Depends on Requirement |
Pattern | Depends on Requirement |
Shape | Round Rectangle Square |
Sound Reduction | Depends on Requirement |
Structure | Depends on Requirement |
Testing Standards | Depends on Requirement |
Weight | Depends on Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pump Type | Rotary Pump |
Motor Horsepower | 3 HP |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Electric Current Type | AC |
Mounting | Duct Fan, Ceiling Fan |
Blade Material | SS |
Condition | New |
Customized | Yes |
Brand | Comtech |
Product Details:
Minimum Order Quantity | 5 Piece |
Air Tank Capacity | 100 liters |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Dimensions W X H X D | Depends on Requirement |
Piston Displacement (LPM) | Depends on Requirement |
Piston Displacement LPM | Depends on Requirement |
Product Code | Depends on Requirement |
Piston Displacement | Depends on Requirement |
Compressor Technology | Centrifugal Compressor |
Cooling System | Air Cooled |
Overall Dimension | Depends on Requirement |
Capacity (L/min) | Depends on Requirement |
Weight | Depends on Requirement |
Voltage | 120 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Additional Information: