Product Details:
Size | 2 Inch |
Usage/Application | Industrial |
Packaging Type | Box |
Material | Metallic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Density | 1.0-2.0g/cm3 |
Material | Leather |
Tolerance | +/-0.05mm |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Size | 3 Inch |
Material | Rubber |
Color | Black |
Packaging Type | Box |
Brand | Comtech |
Country of Origin | Made in India |
Product Details:
Size | 3 Inch |
Packaging Type | Box |
Usage/Application | Industrial |
Material | Stainless Steel |
Head Shape | Round |
Country of Origin | Made in India |
Product Details:
Size | 1/2 Inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Metal |
Size | 3 inch |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Hardness | >80 Shore |
Usage/Application | Industrial |
Shape | Square |
Size | 1/2 inch |
Color | Black |
Material | Rubber, SS |
Thread Size | Depends on Requirement |
Ratio-Normally | Depends on Requirement |
Features | Depends on Requirement |
Packaging Type | Box |
Flexibility | Axial |
Design | Depends on Requirement |
Diameter | Depends on Requirement |
Packaging Size | Depends on Requirement |
Section Shape | Depends on Requirement |
Technique | Depends on Requirement |
Thickness | Depends on Requirement |
Tolerance | Depends on Requirement |
Weight | Depends on Requirement |
Temperature | Depends on Requirement |
Tensile Strength | Depends on Requirement |
Model Name/Number | Depends on Requirement |
Density | Depends on Requirement |
Grade | Depends on Requirement |
Head Code | Depends on Requirement |
Pressure | Depends on Requirement |
Product Type | Depends on Requirement |
Quantity Per Pack | Depends on Requirement |
Surface Finishing | Depends on Requirement |
I D Of Bellow | Depends on Requirement |
Outer Dia | Depends on Requirement |
Working Pressure | Depends on Requirement |
Is It Water Proof | Water Proof |
I Deal In | New Only |
Brand | Comtech |
Circular cylinder Cone | Depends on Requirement |
Silicone Rubber | Depends on Requirement |
Nitrile Rubber | Depends on Requirement |
Silicon Rubber | Depends on Requirement |
Natural Rubber | Depends on Requirement |
EPDM Rubber | Depends on Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 3 Inch |
Usage/Application | Industrial |
Color | Black |
Thread Size | Depends on Requirement |
Material | Rubber |
Ratio-Normally | Depends on Requirement |
Features | Depends on Requirement |
Country of Origin | Made in India |
Additional Information:
Product Details:
Color | White |
Size | 2 Inch |
Material | PTFE |
Brand | Comtech |
Usage/Application | Industrial |
Thickness | 12mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Comtech |
Size | 1/2 Inch |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Size | 2 Inch |
Material | PTFE |
Color | White |
Brand | Comtech |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Material | Teflon |
Size | 2 Inch |
Color | White |
Brand | Comtech |
Packaging Type | Box |
Country of Origin | Made in India |